MetalOnMarket offers London Metal Exchange real/delayed time quotations service accessible via web or smartphone.
Quotations and analysis at the source, therefore: reliable, secure, immediate, and guaranteed from one of the main and most authoritative suppliers at a global level of financial information.
Available Metals Quotations
|
LME FIXING of 17/05/2012 |
CASH USD-Ton EUR-Ton |
3 MONTH USD-Ton EUR-Ton |
|---|---|---|
| Copper | 7707.00/7708.00 | 7679.00/7680.00 |
| Alluminium | 1986.50/1987.00 | 2033.00/2034.00 |
| Alluminium Alloy | 1882.00/1882.50 | 1920.00/1925.00 |
| Nikel | 16900.00/16910.00 | 16975.00/16980.00 |
| Lead | 1929.00/1930.00 | 1940.00/1941.00 |
| Tin | 19445.00/19450.00 | 19375.00/19380.00 |
| Zinc | 1883.00/1883.50 | 1886.00/1887.00 |
| NASAAC | 1955.00/1960.00 | 2025.00/2030.00 |
Services Demo
REAL TIME QUOTATIONSAdvantages
Prices
Take a Free Trial
MetalOnMarket offers the quotations service for a free trial of 7 days with no further obligations. At the end of the free trial period our commercial offices will contact you in order to know if you are interested in our services